The Forward EFP9 Light Duty Four-Post Lift is an ideal solution for the home enthusiast, offering a substantial 9,000 lbs. (4,082 kg) capacity. Designed with convenience and safety in mind, this lift is perfect for personal garages and hobbyists looking to maximize their workspace and efficiently store vehicles.
Features
9,000 lbs. (4,082 kg) Capacity: Suitable for light-duty vehicles and personal use.
ALI/ETL Certified: Ensures adherence to high safety and quality standards.
Multi-Position Locks: Allows the runways to be leveled at any desired lock position, providing flexibility for various vehicle heights and ceiling clearances.
Single Point Lock Release: Simplifies operation by releasing all locks simultaneously with a single point of control.
Easily Removable Steel Approach Ramps: Included for convenient vehicle loading and unloading.
Perfect for Home Use: Designed with features that cater specifically to the needs of home enthusiasts.
Durable Powder Coat Finish: Provides long-lasting protection and a clean aesthetic.
Includes Jack Tray: A convenient tray for positioning a rolling jack (sold separately).
Includes Wheel Caster Kit: Enables easy mobility of the lift around your garage.
Includes Drip Trays: Helps protect the vehicle parked underneath from fluid drips.
Specifications (EFP9)
Specification | Value |
Capacity | 9,000 lbs. (4,082 kg) |
Lifting Height | 84″ (213.4 cm) |
Ceiling Height Requirement | Height of highest vehicle to be raised + 84″ (213.4 cm) |
Overall Length w/ Approach Ramps | 225-1/2″ (572.8 cm) |
Overall Length w/out Approach Ramps | 193-1/8″ (490.5 cm) |
Overall Width w/ Motor | 131″ (332.7 cm) |
Overall Width w/out Motor | 121-1/2″ (308.6 cm) |
Approach Ramp Length | 36-1/4″ (92.1 cm) |
Runway Tread Width | 21-3/4″ (55.2 cm) |
Runway Length | 184-1/2″ (468.6 cm) |
Runway Height | 4-3/4″ (12.1 cm) |
Height of Columns | 97″ (246.4 cm) |
Clearance Between Columns | 109-1/2″ (278.1 cm) |
Width Between Runway Treads | 39″ (99.1 cm) |
Outside Runway to Outside Runway | 79-1/2″ (201.9 cm) |
Clearance Under Runways | 79-1/4″ (201.3 cm) |
Drive Through Width | 97″ (246.4 cm) |
Power Unit | 110 Volt, 1HP |
Shipping Weight | 2,350 lbs. (1,066 kg) |
Additional Resources
